No Pink Ponies | |||||
|---|---|---|---|---|---|
| CID: | 8312 | Subscriptions: | 75 | Readers this Week: | 10 |
| Frequency: | Sporadic | ||||
| Url: | http://nopinkponies.keenspot.com/ | ||||
| Genres: | Comedy, Drama, Romance | ||||
| Description*: | Adventures in Comic Book Shop Ownership! The artist/writer dates comics by when he wishes he had completed them (currently he is over 2 years behind) i.e. "June 26, 2008" released on 10-MAY-2010 (or was that 04-FEB-2010?). | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
| Flags: | People who read this, also tend to read these:
(56%) i *Marry Me A
(39%) i *Between Failures AL
(39%) i *Striptease AL
(36%) i *Candi AL
(33%) i *MegaTokyo A
(33%) i *Lounge, The AL
(32%) i *Zap! V
(32%) i *Corner Alley 13 V
(32%) i *Ginger's Bread AL
(32%) i *Wotch: Cheer!, The
Higher percentages are more closely related. | ||||
| Affiliations: | Member of KeenSpot. | ||||
| Entry Added: | Sat, Jul 29, 2006 | ||||
| Entry Modified: | Thu, Apr 21, 2011 | ||||
Reviews: 1 Average Rating:
This is what you get when you take a comic book shop VERY seriously. I like the characters and the story lines. It will keep you guessing, and there is an excellent side story with a wonderful finale. You should read at least that far.

