Duncan & Eddie | |||||
---|---|---|---|---|---|
CID: | 26760 | Subscriptions: | 13 | Readers this Week: | 4 |
Frequency: | Weekly | ||||
Url: | https://www.webtoons.com/en/challenge/duncan-and-eddie/list?title_no=759764 | ||||
Genres: | Comedy, Furry, Gay-Lesbian-TG, Romance | ||||
Description*: | Two boyfriends stumbling their through life together. They may not be the most competent couple, but that won't stop them from loving each other to bits! . Updates every TUESDAY, THURSDAY, and SATURDAY old -https://twitter.com/i/events/1416629163725770757?lang=en | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(55%) i Crystal Virus
(52%) i Ventura City Drifters
(52%) i Mothorial
(52%) i Blades of Furry
(49%) i War
(46%) i Natural Habitat Shorts
(45%) i XII: of Magic & Muses
(45%) i Short Changed
(45%) i Pizza Cake Comic
(45%) i Detective Alice
Higher percentages are more closely related. | ||||
Entry Added: | Sun, Mar 13, 2022 | ||||
Entry Modified: | Fri, Jul 1, 2022 |