Fragile Gravity | |||||
---|---|---|---|---|---|
CID: | 1212 | Subscriptions: | 9 | ||
Frequency: | Completed | ||||
Url: | http://unseenllc.com/ | ||||
Genres: | Comedy | ||||
Description*: | The adventures of two independent comic producers; watch out for the penguins. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(42%) i Wish for Wings, A
(38%) i Storm Wolves V
(35%) i Night Owls & Summer Skies
(35%) i My Werewolf System AV
(34%) i Lost & Found Investigations
(33%) i Cool Cat Studio ALNV
(33%) i Falcon Twin ALNV
(33%) i Attack of the Amazing Flying Spud ALV
(31%) i Cerintha V
(30%) i Clockwork Heresy ANV
Higher percentages are more closely related. | ||||
Entry Added: | Sat, Jan 4, 2003 | ||||
Entry Modified: | Mon, Feb 22, 2010 |