Fragile Gravity | |||||
---|---|---|---|---|---|
CID: | 1212 | Subscriptions: | 9 | ||
Frequency: | Completed | ||||
Url: | http://unseenllc.com/ | ||||
Genres: | Comedy | ||||
Description*: | The adventures of two independent comic producers; watch out for the penguins. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(44%) i Wish for Wings, A
(35%) i Falcon Twin ALNV
(34%) i Lost & Found Investigations
(33%) i *Cool Cat Studio ALNV
(31%) i Attack of the Amazing Flying Spud ALV
(30%) i Clockwork Heresy ANV
(30%) i WaterFront NV
(30%) i Cortland
(30%) i Amazing Agent Luna
(30%) i Unfamiliar Reflection
Higher percentages are more closely related. | ||||
Entry Added: | Sat, Jan 4, 2003 | ||||
Entry Modified: | Mon, Feb 22, 2010 |