Neon Umbra | |||||
---|---|---|---|---|---|
CID: | 124 | Subscriptions: | 9 | ||
Frequency: | Lost | ||||
Url: | http://www.neonumbra.com/ | ||||
Genres: | Furry | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language V Graphic Violence | People who read this, also tend to read these:
(50%) i SGP Presents V
(45%) i Hackles
(43%) i Dragon Boy
(31%) i Angst Technology AL
(30%) i Knight Shift
(30%) i Lizard A
(29%) i Mory's Education
(29%) i Rework the Dead 1 LV
(29%) i Rework the Dead 2 LV
(29%) i Nine Planets Without Intelligent Life A
Higher percentages are more closely related. | |||
Entry Added: | Thu, Feb 15, 2001 | ||||
Entry Modified: | Tue, Jun 24, 2008 |