Buttersafe | |||||
---|---|---|---|---|---|
CID: | 13252 | Subscriptions: | 38 | Readers this Week: | 2 |
Frequency: | Semi-Weekly | ||||
Url: | http://buttersafe.com/ | ||||
Genres: | Comedy | ||||
Description*: | random, random, random. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language | People who read this, also tend to read these:
(28%) i *Saturday Morning Breakfast Cereal ALV
(27%) i Gunshow AL
Higher percentages are more closely related. | |||
Entry Added: | Mon, Jan 14, 2008 | ||||
Entry Modified: | Sat, Jul 8, 2023 |