Psychic Dyslexia Institute | |||||
---|---|---|---|---|---|
CID: | 133 | Subscriptions: | 12 | ||
Frequency: | Inactive | ||||
Url: | http://pdi.comicgenesis.com/ | ||||
Genres: | Action-Adventure, Comedy, Drama, Furry, Superheroes | ||||
Description*: | (from the site) Psychic Dyslexia Institute — an organization that studies the phenomenon of Psychic Dyslexia: special powers that don't go quite right. Within the institute is a cadre of special students who are somewhat super-heroic, despite their handicap. The comic is set in a furry futuristic world where psychic powers are about as common as being a super athlete: rare but not unheard-of. In this environment, psychics are routinely snapped up by the government to join the Psychic Overt Offense Platoon (P.O.O.P.) or go rogue to become villains in their own right. Since those recruited by the government are held by the DoD and all its red tape, they are largely ineffectual Agents of Good. On the other hand, the Institute hangs onto the psychics with seemingly ineffectual powers or powers they can't control properly. Their purported intent is to train these people to properly use their powers — but secretly the founder (the mysterious Mysto) has been assembling a team of courageous misfits who, together, can fight evil in their own imperfect and slightly skewed manner. The institute takes people in (often found and recruited by Tracker) and begins to train them to live with their "disability" — and those that Mysto and Tracker find have that "special something" are recruited into the inner sanctum for more specialized training with the (as-yet unnamed) Team. Replacement site (www.pdi-comic.com) redirects to an advertising website now. Original still has archived pages to Jan 2005. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations N Nudity | People who read this, also tend to read these:
(43%) i Knight Shift
(39%) i Hackles
(36%) i 11 Will Die V
(35%) i Terebinth
(35%) i Bunnyseries A
(35%) i Coach Random ALNV
(35%) i Lizard A
(33%) i Manifestations ANV
(33%) i DATAROM! L
(33%) i SGP Presents V
Higher percentages are more closely related. | |||
Affiliations: | Member of Comic Genesis. | ||||
Entry Added: | Tue, Nov 21, 2000 | ||||
Entry Modified: | Sun, Oct 5, 2008 |