Kiddie Pool | |||||
---|---|---|---|---|---|
CID: | 1449 | Subscriptions: | 9 | ||
Frequency: | Completed | ||||
Url: | http://kiddiepool.comicgenesis.com/ | ||||
Genres: | Drama, Furry, Spiritual | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(55%) i High Treason LV
(41%) i Terebinth
(40%) i Sense Of Dormalcy, A
(38%) i Mory's Education
(38%) i Yonder L
(38%) i SGP Presents V
(33%) i Neko Machi
(33%) i Spirit-1
(32%) i Bohemials A
(30%) i Captain Greyhound
Higher percentages are more closely related. | ||||
Affiliations: | Member of Comic Genesis. | ||||
Entry Added: | Fri, Apr 25, 2003 | ||||
Entry Modified: | Sun, Sep 7, 2008 |