Hsu & Chan | |||||
---|---|---|---|---|---|
CID: | 14499 | Subscriptions: | 7 | ||
Frequency: | Completed | ||||
Url: | http://www.1up.com/1upblogs/2/hsu_and_chan | ||||
Genres: | Comedy, Drama, Furry, Gaming | ||||
Description*: | Hsu and Chan design video games and wreak comic mischief in their -- occasionally -- exciting adventures. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language V Graphic Violence | People who read this, also tend to read these:
(46%) i Mouse Guard
(39%) i Wizard of Quippley, the V
(36%) i Adler's Watch
(36%) i Of Weasels & Women AV
(34%) i Ingrid the Plague Doctor
(34%) i Midnight Call AL
(34%) i Divine Acid A
(34%) i Glosling, The
(34%) i In Her Majesty's Service LV
(34%) i Planescape Survival Guide V
Higher percentages are more closely related. | |||
Entry Added: | Sun, Apr 13, 2008 | ||||
Entry Modified: | Mon, Oct 5, 2009 |