High Treason | |||||
---|---|---|---|---|---|
CID: | 1508 | Subscriptions: | 19 | Readers this Week: | 1 |
Frequency: | Completed | ||||
Url: | http://www.drowtales.com/~hightreason/ | ||||
Genres: | Action-Adventure, Anime, Drama, Fantasy, Furry | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | L Adult Language V Graphic Violence | People who read this, also tend to read these:
(72%) i Sense Of Dormalcy, A
(51%) i Kiddie Pool
(50%) i Element's Song AV
(43%) i Yonder L
(38%) i Spirit-1
(35%) i *Untitled! ALV
(35%) i *Unlike Minerva
(34%) i Ample Time AN
(33%) i Bohemials A
(33%) i Mory's Education
Higher percentages are more closely related. | |||
Entry Added: | Sun, Apr 27, 2003 | ||||
Entry Modified: | Sun, Sep 7, 2008 |