Curtis | |||||
---|---|---|---|---|---|
CID: | 15300 | Subscriptions: | 10 | ||
Frequency: | Daily | ||||
Url: | http://www.seattlepi.com/comics-and-games/fun/Curtis/ | ||||
Genres: | Comedy, Syndicated | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(45%) i Overboard
(45%) i Drabble
(44%) i Born Loser, The
(44%) i Crock
(42%) i Blondie
(40%) i Broom Hilda
(40%) i Speed Bump
(40%) i Big Nate
(40%) i Barney Google & Snuffy Smith
(39%) i *Arlo & Janis
Higher percentages are more closely related. | ||||
Entry Added: | Sun, Jul 13, 2008 | ||||
Entry Modified: | Sun, Jun 19, 2011 |