For Better or For Worse | |||||
---|---|---|---|---|---|
CID: | 1540 | Subscriptions: | 65 | Readers this Week: | 27 |
Frequency: | Daily | ||||
Url: | http://www.fborfw.com/strip_fix/ | ||||
Genres: | Comedy, Drama, Syndicated | ||||
Description*: | Series completed 31-AUG-2008; 29 years' worth of strips being reissued from beginning. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(40%) i *Non Sequitur
(38%) i *Doonesbury
(38%) i Rose is Rose
(36%) i Luann
(36%) i *Zits
(35%) i *9 Chickweed Lane A
(34%) i Stone Soup
(34%) i *Wizard of Id
(31%) i Peanuts
(31%) i *B.C.
Higher percentages are more closely related. | ||||
Entry Added: | Mon, May 12, 2003 | ||||
Entry Modified: | Mon, May 16, 2011 |