Allegory - Escape from Reality | |||||
---|---|---|---|---|---|
CID: | 15884 | Subscriptions: | 12 | ||
Frequency: | Inactive | ||||
Url: | http://www.otterstow.com/index.php | ||||
Genres: | Comedy, Drama, Furry | ||||
Description*: | The land of Allegory is the genesis of fable, occupied by the descendants of the Foxes, Hares, Bears and Boars and others from Aesop and LaFontaine. Millennia after being written, their lives and ethos still revolve around these tales, which are portrayed for schoolchildren as part of their education. In the small town of Otterstow, the occupants lead rather ordinary lives where they go to work, rear their children, pay their taxes and perform Portrayal Duty. Their lives are much like ours, with dreams and hearts that can be won or broken. The story begins with Simon StæppanWulf and Grace ParsleyHare, two teenagers in a forbidden romance. Whilst exploring a tunnel in the basement of the village theatre, they suddenly find themselves trapped in the world in which we live, namely, Reality. At the other end of the tunnel lies the formidable Rialto, an indestructable, yet derelict venue on the verge of demolition. It falls upon the pompous and somewhat naïve mayor of Otterstow, Ignatius HaliFox, to retrieve the pair. This is no small task, as there is the general, although far from unanimous, belief that Reality is just a bogey-man story to frighten children into behaving and, paradoxically, it is legally forbidden to enter this world that most believe is nonexistent. Their efforts are exacerbated by a heroin junky, his Machiavellian father, a bitch (or Vixen) from the very uncivil Civil Enquiries, the local extortionists, a century-old corpse and a few Otterstonians who have a rather dim view of humans. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language | People who read this, also tend to read these:
(43%) i Garage Band L
(41%) i Crossovers 16 L
(39%) i Say Cheese!
(39%) i Midnight Call AL
(39%) i RoomSnakes
(35%) i Absurdity AL
(35%) i XII: of Magic & Muses
(35%) i Double XP AL
(35%) i Short Changed
(35%) i Steve Says
Higher percentages are more closely related. | |||
Entry Added: | Mon, Jan 5, 2009 | ||||
Entry Modified: | Tue, Feb 24, 2015 |