11 Will Die | |||||
---|---|---|---|---|---|
CID: | 159 | Subscriptions: | 16 | ||
Frequency: | Completed | ||||
Url: | http://11willdie.bibp.com/main.php?cmd=album | ||||
Genres: | Action-Adventure, Comedy, Drama, Fantasy, Furry, Horror, Parody or Satire | ||||
Description*: | For this story, the artist created 12 characters, and then had friends decide which ones would go, one-by-one, leaving only one survivor. If you like this strip, check out "Macropod Madness", by the same creator! | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | V Graphic Violence | People who read this, also tend to read these:
(45%) i Knight Shift
(40%) i Lilly Mouse AN
(39%) i Macropod Madness
(38%) i Call of the Sentinel
(36%) i Sense Of Dormalcy, A
(36%) i Bohemials A
(35%) i Boston Metaphysical Society LV
(33%) i RoomSnakes
(33%) i Unlike Minerva
(32%) i Dust Bunnies ALNX
Higher percentages are more closely related. | |||
Entry Added: | Sat, Sep 9, 2000 | ||||
Entry Modified: | Sat, Sep 13, 2008 | ||||
Entry Managed by: |