Off Campus | |||||
---|---|---|---|---|---|
CID: | 16009 | Subscriptions: | 7 | ||
Frequency: | Lost | ||||
Url: | http://www.offcampuscomic.com/ | ||||
Genres: | Comedy, Drama, Romance | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity | People who read this, also tend to read these:
(43%) i Gentle Likpas, The ANX
(38%) i Seven Extraordinary Things ALN
(38%) i Dream Life ALNV
(36%) i Juvenile Diversion ALN
(36%) i Vendetta ALNV
(36%) i Kiwi Day N AN
(34%) i Grayling ALNV
(33%) i DeadFingers (DrunkDuck) ALN
(32%) i DAR: a Super Girly Top Secret Comic D... ALN
(30%) i Changeling, The LNV
Higher percentages are more closely related. | |||
Entry Added: | Fri, Jan 30, 2009 | ||||
Entry Modified: | Mon, Jun 1, 2015 |