Blue Rain | |||||
---|---|---|---|---|---|
CID: | 16101 | Subscriptions: | 13 | ||
Frequency: | Lost | ||||
Url: | http://bluerain.crystalrider.com/manga/manga.html | ||||
Genres: | Anime, Comedy, Drama, Fantasy | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations N Nudity V Graphic Violence X Explicit (NC-17) | People who read this, also tend to read these:
(37%) i Enchantae Comics ALNX
(35%) i Bloody Sugar ALNX
(33%) i Lucy Lastique ALNX
(29%) i All Roses Have Thorns ANVX
(29%) i Death P*rn ALNVX
(29%) i Kazei 5: Rebirth ALNV
(28%) i Call to Destiny, A ALNVX
(28%) i Taña ALNX
(27%) i JunkRIOT ALNX
(27%) i Casebook of Boschen & Nesuko, the ALNVX
Higher percentages are more closely related. | |||
Entry Added: | Sun, Feb 22, 2009 | ||||
Entry Modified: | Sun, Jun 20, 2010 |