Edepth | |||||
---|---|---|---|---|---|
CID: | 16198 | Subscriptions: | 9 | ||
Frequency: | Lost | ||||
Url: | http://www.mayshing.com/edepth/vol5/vol5.php | ||||
Genres: | Action-Adventure, Anime, Drama, Science Fiction, Transformation | ||||
Description*: | Author's comment on Vol 01: How I started Edepth @ 7/6/2004 I was inspired by a nurse in China caring for the nasty people with skin disease, those people weren't friendly, they would fight and bite if they could... but she helped them to form a community with good relationships. At the time, I wanted to do a manga with robots, just to challenge myself, knowing most female artists aren't even interested in drawing such a genre. I ended up liking to draw robots after creating None. I made a basic story of what I wanted to do, and then start to plan it in sketches, I always write my story in sketches form. Then I go into researching, learning about what's going on in the science world, (since robot is always related to science) read popular science magazine, watch Science channel as I develop the story on a consistent level. But I do feel I am always behind on the news. Bought a "How to draw manga book" on giant robots and got the concept on designing a robot.... and gave it a few tries until I like my result. I never designed a giant robot for a story before this (other than a few for fun doodles) so I just took my character Lien (Chris) and turn him into a robot, and there's None. After a year of developing on on the story idea, I started the manga, but continue to develop it as it goes... watching the audience reaction and then make changes at times to my plot, sticking with my original intended flow. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language V Graphic Violence | People who read this, also tend to read these:
(60%) i Far out There AV
(42%) i Revolution, The ALV
(41%) i Natch Evil ALV
(40%) i Celtic Shaman
(40%) i [messenger] LV
(38%) i Magical Roommate, A
(38%) i Samurai Princess
(38%) i Magnetic North AL
(38%) i True Villains AL
(38%) i Pearls of Mer A
Higher percentages are more closely related. | |||
Entry Added: | Mon, Mar 23, 2009 | ||||
Entry Modified: | Sun, Jul 10, 2016 |