Delusionary State | |||||
---|---|---|---|---|---|
CID: | 16456 | Subscriptions: | 6 | ||
Frequency: | Lost | ||||
Url: | http://delusionarystate.com/ | ||||
Genres: | Action-Adventure, Parody or Satire, Science Fiction | ||||
Description*: | In which misguided scientists and a host of others invade fantastic realms previously thought fictional (and frequently almost kill themselves). | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(36%) i Tomorrow's Girls AL
(36%) i Denizens! Attention! AV
(33%) i Triumphant Losers AV
(31%) i Naked Elf, the ALN
(31%) i Handbook of Heroes, the L
(31%) i Troop 37
(29%) i Semi Co-op
(27%) i InkTank
(27%) i Crossoverlord, the
(27%) i Indefensible Positions AV
Higher percentages are more closely related. | ||||
Entry Added: | Tue, Jun 9, 2009 | ||||
Entry Modified: | Thu, Dec 20, 2012 |