Clockworks | |||||
---|---|---|---|---|---|
CID: | 16661 | Subscriptions: | 11 | ||
Frequency: | Lost | ||||
Url: | http://shawntionary.com/clockworks/ | ||||
Genres: | Action-Adventure, Fantasy | ||||
Description*: | A Steampunk action/adventure comic. Adapted from a homebrew Savage Worlds RPG campaign. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations N Nudity | People who read this, also tend to read these:
(40%) i Timeriders
(39%) i Missing Monday
(36%) i Sunfall
(35%) i Indavo V
(34%) i *Real Science Adventures
(34%) i Fourth, The ALV
(34%) i Lasalle's Legacy V
(34%) i Captains & Kings
(34%) i Ambrosium ALN
(32%) i Cosmos Song ANV
Higher percentages are more closely related. | |||
Entry Added: | Sat, Aug 15, 2009 | ||||
Entry Modified: | Fri, Mar 8, 2024 |