Knight Life, the | |||||
---|---|---|---|---|---|
CID: | 17339 | Subscriptions: | 6 | ||
Frequency: | Completed | ||||
Url: | http://www.gocomics.com/theknightlife | ||||
Genres: | Comedy, Parody or Satire, Political, Syndicated | ||||
Description*: | A deft blend of goofy humor and political insight that puts the "funny" back into the funny pages with uniquely dynamic style. The Knight Life is a hilariously twisted view of life through the eyes and pen of its creator, community-oriented urban hipster and award-winning cartoonist Keith Knight. The Knight Life deftly blends political insight and neurotic humor in a uniquely fluid and dynamic style, offering a comic strip that's fresh, sharp, topical and funny. Designed for daily newspapers, The Knight Life follows Knight's long-running, 2007 Harvey Award-winning weekly comic strip "The K Chronicles," which appears on salon.com. An unabashedly provocative political and social satire, The Knight Life tackles contemporary issues like consumer culture, bacon, the media, race, family and everything else, gently mocking the minutiae of daily life with self-deprecating humor, honesty and goofiness, a combination that's perfect for the comics. And The Knight Life's energetic style reminds readers that comics can look funny as well as read funny. The result is accessible yet edgy, compassionate and political, and never preachy. Knight won the 2006 and 2007 Glyph Awards, in addition to the 2007 Harvey Award for Best Comic Strip (for The K Chronicles). He creates (Th)ink, a weekly comic panel, and is a frequent contributor to Mad Magazine and ESPN The Magazine. He also raps in the semi-conscious hip-hop group, the Marginal Prophets. Also at http://www.knightlifecomic.com/ | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(36%) i Trouble Express ALV
(33%) i Comics Curmudgeon, The
(31%) i Express to Nowhere
(31%) i Medium Large L
(29%) i What Birds Know ALV
(29%) i Decrypting Rita AL
(27%) i Tom the Dancing Bug A
(27%) i Friends With Boys AL
(26%) i Olive & Popeye
(26%) i Adventures of Goobie, The ALV
Higher percentages are more closely related. | ||||
Entry Added: | Wed, Mar 31, 2010 | ||||
Entry Modified: | Mon, Sep 23, 2019 |