Sorrow Industries | |||||
---|---|---|---|---|---|
CID: | 17396 | Subscriptions: | 6 | ||
Frequency: | Lost | ||||
Url: | http://sorrowindustries.com/ | ||||
Genres: | Comedy, Furry, Parody or Satire | ||||
Description*: | Sorrow Industries is a leading biomedical and biotechnology research laboratory that has defined the cutting edge of bioengineering, creating a legacy of research excellence and pioneering bioresearch since 1975. No comic on site. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language V Graphic Violence X Explicit (NC-17) | People who read this, also tend to read these:
(46%) i Starchild
(43%) i Guthrum ALV
(43%) i Lost Soul, the V
(41%) i Soul Food
(39%) i How to Become a Dragon
(39%) i Anti-Monster Force ALV
(36%) i Maggie. the Cat Who Fights Demons V
(36%) i Meeting, The AN
(36%) i Lightbound V
(36%) i Wrong Quest A
Higher percentages are more closely related. | |||
Entry Added: | Thu, Apr 15, 2010 | ||||
Entry Modified: | Mon, May 20, 2013 |