Riven Sol | |||||
---|---|---|---|---|---|
CID: | 17454 | Subscriptions: | 6 | ||
Frequency: | Lost | ||||
Url: | http://www.rivensol.com/ | ||||
Genres: | Action-Adventure, Horror, Science Fiction | ||||
Description*: | "Science fiction, romance and Lovecraftian horror" according to them. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | V Graphic Violence | People who read this, also tend to read these:
(36%) i Indistinguishable AL
(36%) i Atavism LV
(36%) i Voidchild LV
(34%) i I Accidentallyed Addictive Jizz ANX
(33%) i Necroblivion ALNV
(31%) i Troop 37
(31%) i Imaginary Daughter
(30%) i There Once Was an Ugly Succubus ALNX
(29%) i Mega Cynics L
(29%) i Sixth Floor, The ALX
Higher percentages are more closely related. | |||
Entry Added: | Tue, May 4, 2010 | ||||
Entry Modified: | Mon, Jan 5, 2015 |