Juvenile Diversion | |||||
---|---|---|---|---|---|
CID: | 17502 | Subscriptions: | 11 | ||
Frequency: | Sporadic | ||||
Url: | http://jdcomic.com/ | ||||
Genres: | Comedy, Drama, Romance | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity | People who read this, also tend to read these:
(50%) i Seven Extraordinary Things ALN
(45%) i Super Rivals ALNV
(40%) i Emergency Coven, the ALNV
(40%) i Labyrinth of Saint Thomas ALNVX
(38%) i *Bizarre Uprising ALNV
(38%) i Kiwi Day N AN
(37%) i Jewel of the Sea NV
(36%) i Nothing Better ALN
(35%) i Love Is in the Blood ALNV
(34%) i Gentle Likpas, The ANX
Higher percentages are more closely related. | |||
Entry Added: | Mon, May 17, 2010 | ||||
Entry Modified: | Wed, Jun 8, 2022 |