Birthright | |||||
---|---|---|---|---|---|
CID: | 18513 | Subscriptions: | 57 | ||
Frequency: | Inactive | ||||
Url: | http://www.radiocomix.com/birthright/ | ||||
Genres: | Action-Adventure, Drama, Furry, Political, Science Fiction | ||||
Description*: | The collapse of the interstellar society has spawned countless uprisings and rebellions amongst the slowing deteriorating infrastructure. As political rivals vie for new resources, the once stable Shatora has been invaded, scattering the royal family. The young Prince Alfon, now on his own, must try and reclaim his Birthright. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity | People who read this, also tend to read these:
(43%) i *Havoc Inc. LN
(40%) i *Arclight Adventures
(35%) i Kitfox Comics
(35%) i Champion of Katara
(34%) i *Eureka! ALV
(34%) i Sky Terror of Weng Hu AL
(34%) i Lancer: the Knights of Fenris AV
(32%) i Holystone
(32%) i Campus Safari 2.0
(32%) i Stosstrupp LV
Higher percentages are more closely related. | |||
Entry Added: | Fri, Mar 4, 2011 | ||||
Entry Modified: | Sat, Mar 17, 2012 |