ITS | |||||
---|---|---|---|---|---|
CID: | 18855 | Subscriptions: | 8 | ||
Frequency: | Lost | ||||
Url: | http://www.itsfurry.com/ | ||||
Genres: | Comedy, Furry | ||||
Description*: | "furvival guide to technology and customer service" | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language | People who read this, also tend to read these:
(58%) i Witch's Throne, the
(50%) i Fantastic Tales of Nothing
(50%) i Brain in a Jar
(47%) i Willem AV
(47%) i Wheel Story, a A
(47%) i Titular Hero, The AL
(47%) i Drag Race
(47%) i Mecha Necha
(47%) i Hadez
(47%) i Dai
Higher percentages are more closely related. | |||
Entry Added: | Sat, Jun 11, 2011 | ||||
Entry Modified: | Sun, Mar 23, 2014 |