Tales of Galia & Latik | |||||
---|---|---|---|---|---|
CID: | 18914 | Subscriptions: | 25 | ||
Frequency: | Inactive | ||||
Url: | http://talesofgalia.smackjeeves.com/ | ||||
Genres: | Action-Adventure, Anime, Comedy, Drama, Fantasy, Furry, Romance | ||||
Description*: | A brother and sister are sent as assassins to end a war. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language X Explicit (NC-17) | People who read this, also tend to read these:
(45%) i *Eureka! ALV
(42%) i Heart Behind Witch Eyes LV
(41%) i Chevalier
(40%) i Son of Dawn ALNV
(40%) i *Broken Wings AL
(39%) i Wonder Kittens
(38%) i Fate!, The AX
(38%) i Stymie ALV
(38%) i Avania AV
(38%) i Project R.O.a.R ALX
Higher percentages are more closely related. | |||
Entry Added: | Wed, Jun 29, 2011 | ||||
Entry Modified: | Mon, Nov 4, 2013 |