Nerd Rage | |||||
---|---|---|---|---|---|
CID: | 19047 | Subscriptions: | 10 | ||
Frequency: | Inactive | ||||
Url: | http://www.nerdragecomic.com/ | ||||
Genres: | Comedy, Gaming, Parody or Satire | ||||
Description*: | Weekly comic exploring comics, video games, movies, toys, and general nerd culture. Warning! There will be nerd rage beyond this point. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(36%) i Helvetica A
(36%) i Garage Band L
(36%) i Roxanne from Hell
(36%) i Drop-Out AL
(30%) i You're All Just Jealous of my Jetpack ALV
(28%) i SuperMutant Magic Academy ALN
(28%) i Feast for a King ALNVX
(28%) i Glosling, The
(28%) i Divine Acid A
(28%) i Just Animals ALV
Higher percentages are more closely related. | ||||
Entry Added: | Wed, Aug 10, 2011 | ||||
Entry Modified: | Sat, Oct 13, 2018 |