Nerd³ | |||||
---|---|---|---|---|---|
CID: | 19186 | Subscriptions: | 6 | ||
Frequency: | Daily | ||||
Url: | http://nerdcubed.co.uk/ | ||||
Genres: | Action-Adventure, Comedy, Gaming, Parody or Satire | ||||
Description*: | A Minecraft comic! | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(33%) i Soul Sisters ALV
(33%) i Other End, The
(33%) i Mouse Guard
(31%) i Wizard of Quippley, the V
(31%) i Hsu & Chan ALV
(29%) i Boston Metaphysical Society LV
(29%) i Space Cat
(27%) i One Must Break V
(27%) i Intelligent LIfe
(26%) i RetroBlade V
Higher percentages are more closely related. | ||||
Entry Added: | Fri, Sep 23, 2011 | ||||
Entry Modified: | Sat, Sep 24, 2011 |