Year of the Cow | |||||
---|---|---|---|---|---|
CID: | 19277 | Subscriptions: | 18 | ||
Frequency: | Inactive | ||||
Url: | http://yearofthecow.petitesymphony.com/ | ||||
Genres: | Action-Adventure, Anime, Furry | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(52%) i Unluckies, the
(50%) i Crossovers 16 L
(48%) i Spotified AN
(48%) i Absurdity AL
(47%) i Mecha Necha
(45%) i Stymie ALV
(44%) i Of Weasels & Women AV
(44%) i Morsel
(44%) i Raccoon Girl
(44%) i Mortal Touch, A
Higher percentages are more closely related. | ||||
Entry Added: | Fri, Oct 21, 2011 | ||||
Entry Modified: | Mon, Jul 4, 2016 |