Space Pest Removal | |||||
---|---|---|---|---|---|
CID: | 19292 | Subscriptions: | 6 | ||
Frequency: | Inactive | ||||
Url: | http://spacepestremoval.com/ | ||||
Genres: | Action-Adventure, Comedy, Science Fiction | ||||
Description*: | The antics of Strad and Pelet as they work for Space Pest Removal. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(46%) i Teenage Love Zombies
(42%) i Urban Underbrush
(41%) i No Guns in the Kitchen ALV
(39%) i Imperial Entanglements V
(39%) i Tales of Middar LV
(37%) i Darklaw ALV
(36%) i Far out There AV
(36%) i Lostland, The LV
(35%) i out of My Element
(33%) i Isekai in-Laws
Higher percentages are more closely related. | ||||
Entry Added: | Tue, Oct 25, 2011 | ||||
Entry Modified: | Fri, Jul 22, 2016 |