Yonder | |||||
---|---|---|---|---|---|
CID: | 1936 | Subscriptions: | 7 | Readers this Week: | 1 |
Frequency: | Completed | ||||
Url: | http://www.tucsonweekly.com/tucson/ArticleArchives?category=1063779 | ||||
Genres: | Comedy, Furry | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | L Adult Language | People who read this, also tend to read these:
(46%) i Short Changed
(44%) i High Treason LV
(41%) i Element's Song AV
(40%) i War
(38%) i Kiddie Pool
(38%) i Bad Bad Things LN
(36%) i Sense Of Dormalcy, A
(36%) i Bohemials A
(36%) i Stuck in Dev(Hell)opment
(36%) i Miss Kitty & Her Bodyguards V
Higher percentages are more closely related. | |||
Entry Added: | Sat, Sep 20, 2003 | ||||
Entry Modified: | Mon, Aug 2, 2010 |