Yonder | |||||
---|---|---|---|---|---|
CID: | 1936 | Subscriptions: | 8 | ||
Frequency: | Completed | ||||
Url: | http://www.tucsonweekly.com/tucson/ArticleArchives?category=1063779 | ||||
Genres: | Comedy, Furry | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | L Adult Language | People who read this, also tend to read these:
(45%) i Stuck in Dev(Hell)opment
(45%) i Kiddie Pool
(43%) i Short Changed
(43%) i Giles Gridley
(43%) i Paper & Plastic L
(43%) i Statistical Fact
(42%) i Legends of Amora
(41%) i Stone Hearts
(40%) i High Treason LV
(40%) i Parallel Rift A
Higher percentages are more closely related. | |||
Entry Added: | Sat, Sep 20, 2003 | ||||
Entry Modified: | Mon, Aug 2, 2010 |