MercWorks | |||||
---|---|---|---|---|---|
CID: | 19458 | Subscriptions: | 5 | ||
Frequency: | Completed | ||||
Url: | http://www.mercworks.net/ | ||||
Genres: | Comedy, Parody or Satire | ||||
Description*: | Comics to fill the uncontrollable, overarching void in your life. Of course, they probably won't. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations | People who read this, also tend to read these:
(40%) i Poorly Drawn Lines ALV
(36%) i Pocketful of Clouds, A
(34%) i Blind Gecko & Tail L
(34%) i Lovelyss ALNV
(33%) i Galacticat
(31%) i Fantastic Tales of Nothing
(31%) i Ticket to Heaven
(30%) i Intergalactic Truckstop
(30%) i Bicycle Boy LV
(30%) i Battle Dog A
Higher percentages are more closely related. | |||
Entry Added: | Sat, Dec 24, 2011 | ||||
Entry Modified: | Thu, Oct 11, 2018 |