Nostalgia | |||||
---|---|---|---|---|---|
CID: | 19504 | Subscriptions: | 6 | ||
Frequency: | Lost | ||||
Url: | http://www.nostalgiacomic.com/ | ||||
Genres: | Action-Adventure, Anime, Comedy, Fantasy | ||||
Description*: | An ongoing webcomic manga around a world of science, magic, top hats and mice –- though not in that order. Updated every Tuesday. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | V Graphic Violence | People who read this, also tend to read these:
(52%) i Adler's Watch
(49%) i [messenger] LV
(47%) i Samurai's Blood ALV
(46%) i True Villains AL
(46%) i Golem: Small Town Massacre L
(43%) i Mega Cynics L
(43%) i Fantastic Tales of Nothing
(42%) i Urban Underbrush
(41%) i Intergalactic Truckstop
(41%) i One Must Break V
Higher percentages are more closely related. | |||
Entry Added: | Fri, Jan 6, 2012 | ||||
Entry Modified: | Wed, Jul 13, 2016 |