Comic Rantz | |||||
---|---|---|---|---|---|
CID: | 19571 | Subscriptions: | 8 | ||
Frequency: | Lost | ||||
Url: | http://www.comicrantz.com/ | ||||
Genres: | Comedy | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language | People who read this, also tend to read these:
(53%) i Chasing Bolide
(50%) i Chuckle-a-Duck
(50%) i Daniel ALV
(45%) i Nwain: the Knight Who Wandered Dream
(45%) i Unluckies, the
(43%) i Rooftops & Roommates
(43%) i Witch's Throne, the
(43%) i Demon X Goblin
(43%) i Eternals: the 500 Year War V
(43%) i Promises Promises
Higher percentages are more closely related. | |||
Entry Added: | Thu, Feb 2, 2012 | ||||
Entry Modified: | Sun, May 1, 2016 |