Alagg | |||||
---|---|---|---|---|---|
CID: | 19602 | Subscriptions: | 5 | ||
Frequency: | Lost | ||||
Url: | http://www.alagg.co.uk/ | ||||
Genres: | Action-Adventure, Comedy, Fantasy, Parody or Satire | ||||
Description*: | Follows the crazy 3D adventures of a barbarian without a war to fight in. Town life could be boring but not his town. Crazy stories, wackier characters and a few pop culture parodies. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity V Graphic Violence | People who read this, also tend to read these:
(45%) i Dream Life ALNV
(45%) i Fatal Fortunes ALNV
(45%) i Tainted, The AN
(42%) i Kiwi Day N AN
(42%) i Inanimate, The ALNV
(42%) i Family Crest LNVX
(40%) i Asylum Squad ALNVX
(40%) i Tomorrow's Girls AL
(40%) i Beholder, The ALN
(40%) i Psychoborg ALNV
Higher percentages are more closely related. | |||
Entry Added: | Thu, Feb 9, 2012 | ||||
Entry Modified: | Mon, Jun 1, 2015 |