Gods of the Game | |||||
---|---|---|---|---|---|
CID: | 19604 | Subscriptions: | 16 | ||
Frequency: | Completed | ||||
Url: | http://godsofthegame.com/ | ||||
Genres: | Action-Adventure, Drama, Fantasy, Gaming, Romance | ||||
Description*: | One summer night in 1987, six friends sat down to play a game... | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations | People who read this, also tend to read these:
(41%) i Lair of the Lizardmin
(35%) i Ecadian Chronicles, the AL
(34%) i CrossoverKill A
(33%) i Xylobone Tomes
(32%) i Sombulus AV
(31%) i No Guns in the Kitchen ALV
(31%) i Low Forecast
(30%) i Dad Brigade, The
(30%) i Of Conquests & Consequences AL
(29%) i WishmakerS ANX
Higher percentages are more closely related. | |||
Entry Added: | Fri, Feb 10, 2012 | ||||
Entry Modified: | Sun, Aug 9, 2020 |