Bloodless | |||||
---|---|---|---|---|---|
CID: | 19802 | Subscriptions: | 7 | ||
Frequency: | Lost | ||||
Url: | http://www.bloodless.co/ | ||||
Genres: | Fantasy | ||||
Description*: | A webcomic for those who like their fantasy gritty, sexy, and unpredictable. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity V Graphic Violence | People who read this, also tend to read these:
(62%) i God Child, The ALV
(53%) i Indifferently Evil ALNV
(51%) i Lostland, The LV
(50%) i Marksmen AV
(50%) i Jade Warriors ALNV
(50%) i One Must Break V
(46%) i Eternals: the 500 Year War V
(45%) i Guild Adventure ALNV
(45%) i Gifts of Darkness, the ALNX
(45%) i Asylum Squad ALNVX
Higher percentages are more closely related. | |||
Entry Added: | Tue, Apr 3, 2012 | ||||
Entry Modified: | Mon, Jun 6, 2016 |