Order of the Black Dog, the | |||||
---|---|---|---|---|---|
CID: | 19834 | Subscriptions: | 98 | Readers this Week: | 37 |
Frequency: | Weekly | ||||
Url: | http://orderoftheblackdog.com/ | ||||
Genres: | Drama, Fantasy, Furry, Horror, Science Fiction | ||||
Description*: | My name is Immelmann, and this is The Black Dogs. This comic was over a year in the making, and was promised when I ended my old webcomic Concession. At the time, I wasn't fully sure where I was going to go with this one. The original idea was a high school drama featuring gender swapped versions of the main cast of Concession as if to give them a second chance at being in a real story. A year later, and we have this: a science fiction and horror comic set on a near-future alternate Earth. Fans of Concession will recognize some familiar faces, and these are remnants of that original idea - a second chance at being in a real comic with a real story. It must be understood, however, that this is not a sequel or a spin-off to Concession. Faces and names may be similar, but this is an entirely different animal. So what can you expect from The Black Dogs? Lots of ancient mysteries, horrible gods, nightmarish monsters, undiscovered creatures, and maybe even a ghost or two. This comic is the fusion of my love of science fiction, the writings of H. P. Lovecraft, and my life-long love of cryptozoology, UFOs, ghosts, and other unexplained mysteries. The comic will jump around a bit. It will occasionally take a break from our main cast and setting to bring the viewer somewhere else - a distant place and, often, a distant time - to show them new characters facing the odds. In this way, The Black Dogs should be viewed as a series of short stories. Some of them will link together, and others will stand alone. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity V Graphic Violence | People who read this, also tend to read these:
(44%) i Beyond the Western Deep
(37%) i Tamberlane
(37%) i Latchkey Kingdom AL
(37%) i *Out-of-Placers ALN
(37%) i How to Be a Werewolf AL
(36%) i Halfway Hotel AL
(36%) i *Nine to Nine N
(36%) i Oren's Forge V
(36%) i Dark White ALN
(35%) i Swords & Sausages ALN
Higher percentages are more closely related. | |||
Entry Added: | Sun, Apr 15, 2012 | ||||
Entry Modified: | Thu, Mar 17, 2022 |