Samurai's Blood | |||||
---|---|---|---|---|---|
CID: | 19896 | Subscriptions: | 12 | ||
Frequency: | Completed | ||||
Url: | http://samuraisblood.keenspot.com/ | ||||
Genres: | Action-Adventure, Historical | ||||
Description*: | Bushido and vengeance, honor and swordplay, action and intrigue. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language V Graphic Violence | People who read this, also tend to read these:
(62%) i Marksmen AV
(58%) i One Must Break V
(52%) i Kidd Commander LV
(52%) i Lostland, The LV
(50%) i Dark Wick ALV
(47%) i Windy Lightning
(47%) i Eternals: the 500 Year War V
(46%) i Jade Warriors ALNV
(45%) i Tales of Middar LV
(45%) i Revolution, The ALV
Higher percentages are more closely related. | |||
Affiliations: | Member of KeenSpot. | ||||
Entry Added: | Tue, May 1, 2012 | ||||
Entry Modified: | Mon, Jul 18, 2016 |