Samurai's Blood | |||||
---|---|---|---|---|---|
CID: | 19896 | Subscriptions: | 11 | ||
Frequency: | Completed | ||||
Url: | http://samuraisblood.keenspot.com/ | ||||
Genres: | Action-Adventure, Historical | ||||
Description*: | Bushido and vengeance, honor and swordplay, action and intrigue. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language V Graphic Violence | People who read this, also tend to read these:
(64%) i Marksmen AV
(60%) i One Must Break V
(60%) i Elf Blood ALV
(51%) i Dark Wick ALV
(49%) i Windy Lightning
(49%) i Kyriade AV
(47%) i Tales of Hammerfist ANV
(47%) i Tales of Middar LV
(47%) i Revolution, The ALV
(46%) i Little Guardians V
Higher percentages are more closely related. | |||
Affiliations: | Member of KeenSpot. | ||||
Entry Added: | Tue, May 1, 2012 | ||||
Entry Modified: | Mon, Jul 18, 2016 |