Element's Song | |||||
---|---|---|---|---|---|
CID: | 20 | Subscriptions: | 21 | ||
Frequency: | Completed | ||||
Url: | http://zina.comicgenesis.com/ | ||||
Genres: | Action-Adventure, Anime, Comedy, Drama, Fantasy, Furry, Superheroes | ||||
Description*: | (from the site) Element's Song is about five furries, four wolves and one cat. Originally, they were hired assasins who sold their services to the highest payer. They also lived in a run-down house in Japan. This, oddly enough, had been done a lot, so they were changed to heros. The story was about Ryner at first, and I thought it neat to give him some kind of magic. He got the power over fire. The others felt left out, so I gave them powers too. The location was changed to a more familiar place and they went from evil assasins to not only this world's but all the other worlds' only hope. Liza moved from Japan to America, looking for a fresh, new world for her to start her life in. Upon reaching there, she met (rather, bumped into) four strangers. A loud, brash jerk, a quiet, handsome engima, a shy, sensible worrywort and a short, happy blue smurf-thing on crack... or something like that. No sooner did she meet these people that they were sent to a strange place, told they were Warriors of the Elements, giving amazing powers and told that it was their destiny to protect all the worlds, including their own. Can they handle these strange, new powers, survive encounters and battles with monsters and powerful enemies and rivals, fufill their destiny and get the rent in on time? But what is their 'destiny'? They do not know, but it will come sooner than they or even the Gods would ever imagine, and time is running out... This is the story of five warriors who must protect the harmony of the elements and so that it can continue to play its song forever more.... Won't you join them? | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations V Graphic Violence | People who read this, also tend to read these:
(63%) i Sense Of Dormalcy, A
(51%) i High Treason LV
(46%) i Crossovers 16 L
(43%) i Spirit-1
(41%) i Project A.D.A.M. V
(41%) i Of Weasels & Women AV
(41%) i Yonder L
(41%) i Fortissima's Treasure Hunters ANV
(38%) i Fantastic Tales of Nothing
(37%) i DATAROM! L
Higher percentages are more closely related. | |||
Affiliations: | Member of Comic Genesis. | ||||
Entry Added: | Sun, Oct 7, 2001 | ||||
Entry Modified: | Thu, Sep 11, 2008 |