Olympus Overdrive | |||||
---|---|---|---|---|---|
CID: | 20599 | Subscriptions: | 14 | ||
Frequency: | Inactive | ||||
Url: | http://olympusoverdrive.com/ | ||||
Genres: | Anime, Fantasy | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations | People who read this, also tend to read these:
(47%) i Dark Wick ALV
(46%) i Opportunities AL
(44%) i Bad Bad Things LN
(43%) i Windy Lightning
(43%) i Era of Errors
(43%) i *Anthasa
(43%) i Magience
(41%) i No Heroes ALNV
(40%) i Golem: Small Town Massacre L
(40%) i Chasing Bolide
Higher percentages are more closely related. | |||
Entry Added: | Thu, Feb 14, 2013 | ||||
Entry Modified: | Fri, Jul 22, 2016 |