Data Chasers | |||||
---|---|---|---|---|---|
CID: | 20645 | Subscriptions: | 30 | Readers this Week: | 19 |
Frequency: | Weekly | ||||
Url: | http://datachasers.thecomicseries.com/ | ||||
Genres: | Action-Adventure, Horror, Mystery or Noir, Science Fiction | ||||
Description*: | Data Chasers is set in the distant future, in a world still recovering from an apocalypse. In it, humans and androids live side-by-side and face the hazards of their dangerous environment. Though set far into our future, it reflects our past and our present, dealing with the politics and cultures of different people, along with touching on the very fundamentals of humanity. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity V Graphic Violence | People who read this, also tend to read these:
(50%) i *Luna Star ALNV
(41%) i Unlikely Heroes ALV
(40%) i *Androssian Prophecy, The ANV
(38%) i *Great Isle of Prentil, The ALNV
(37%) i MoonSlayer NV
(37%) i Amara NV
(36%) i Vale of Demons NV
(34%) i Mega Maiden ALV
(33%) i Pale, the ALNV
(33%) i Warcraft: the Lightreaver LNV
Higher percentages are more closely related. | |||
Entry Added: | Tue, Mar 5, 2013 | ||||
Entry Modified: | Thu, Feb 22, 2018 |