Data Chasers | |||||
---|---|---|---|---|---|
CID: | 20645 | Subscriptions: | 31 | Readers this Week: | 16 |
Frequency: | Weekly | ||||
Url: | http://datachasers.thecomicseries.com/ | ||||
Genres: | Action-Adventure, Horror, Mystery or Noir, Science Fiction | ||||
Description*: | Data Chasers is set in the distant future, in a world still recovering from an apocalypse. In it, humans and androids live side-by-side and face the hazards of their dangerous environment. Though set far into our future, it reflects our past and our present, dealing with the politics and cultures of different people, along with touching on the very fundamentals of humanity. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity V Graphic Violence | People who read this, also tend to read these:
(57%) i *Luna Star ALNV
(46%) i Staff and Sword
(40%) i Unlikely Heroes ALV
(39%) i *Androssian Prophecy, The ANV
(37%) i *Great Isle of Prentil, The ALNV
(36%) i Vale of Demons NV
(34%) i Amara NV
(34%) i Mega Maiden ALV
(33%) i MoonSlayer NV
(32%) i Pale, the ALNV
Higher percentages are more closely related. | |||
Entry Added: | Tue, Mar 5, 2013 | ||||
Entry Modified: | Thu, Feb 22, 2018 |