Statistical Fact | |||||
---|---|---|---|---|---|
CID: | 20768 | Subscriptions: | 5 | ||
Frequency: | Inactive | ||||
Url: | http://statisticalfact.com/ | ||||
Genres: | Parody or Satire | ||||
Description*: | 72% statistical, 28% factual and 16% funnier than the title implies: Statistical Fact. Features a series of comics inspired by actual facts including mock PSAs, diet tips and witty social commentary. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(73%) i Double XP AL
(73%) i Absurdity AL
(68%) i Penultimate Quest ALV
(63%) i Fantastic Tales of Nothing
(60%) i Hadez
(60%) i Loneliest Astronauts, The ALV
(56%) i Of Weasels & Women AV
(55%) i Best Of Lame, The A
(55%) i Exotic Watermelon Exo
(55%) i Short Changed
Higher percentages are more closely related. | ||||
Entry Added: | Fri, Apr 19, 2013 | ||||
Entry Modified: | Mon, May 27, 2024 |