Blind Gecko & Tail | |||||
---|---|---|---|---|---|
CID: | 20948 | Subscriptions: | 7 | ||
Frequency: | Semi-Weekly | ||||
Url: | https://blindgeckoandtail.com/ | ||||
Genres: | Comedy, Fantasy | ||||
Description*: | A story about a six legged blue gecko and his trusty back talking tail, on the quest for adventure and fun times. Humour and just casual silliness abound! bad -http://blindgecko.occapocalypse.com/ | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | L Adult Language | People who read this, also tend to read these:
(42%) i Back ALV
(40%) i Cans of Beans AL
(36%) i Reckstar L
(34%) i MercWorks A
(34%) i Evil Witch Allie L
(34%) i Ingrid the Plague Doctor
(34%) i Two Megs
(34%) i Poorly Drawn Lines ALV
(34%) i Couple of Monsters, a
(34%) i In Her Majesty's Service LV
Higher percentages are more closely related. | |||
Entry Added: | Thu, Jun 27, 2013 | ||||
Entry Modified: | Thu, May 4, 2023 |