Swift Blades | |||||
---|---|---|---|---|---|
CID: | 21108 | Subscriptions: | 6 | ||
Frequency: | Lost | ||||
Url: | http://swiftblades.com/ | ||||
Genres: | Action-Adventure, Fantasy | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | V Graphic Violence | People who read this, also tend to read these:
(67%) i Era of Errors
(62%) i Misfits of Avalon L
(58%) i Fantastic Tales of Nothing
(55%) i Laserwing L
(55%) i You Only Live Once
(55%) i Lostland, The LV
(55%) i Code LV
(55%) i Soul Symphony L
(55%) i One-Shot!
(52%) i Reckstar L
Higher percentages are more closely related. | |||
Entry Added: | Sat, Aug 24, 2013 | ||||
Entry Modified: | Mon, Apr 10, 2023 |