Kyria | |||||
---|---|---|---|---|---|
CID: | 21258 | Subscriptions: | 9 | ||
Frequency: | Lost | ||||
Url: | http://kyria.smackjeeves.com/ | ||||
Genres: | Action-Adventure, Fantasy | ||||
Description*: | Follow the adventures of the Mercenaries of Ryndele as they fight monsters, explore the world, and fight evil! Updates Saturdays and occasionally Wednesdays. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(58%) i Bird Seed ALV
(55%) i Mecha Necha
(55%) i Fate
(54%) i Alchemists Collective: Mirror's Omen L
(54%) i Witch's Throne, the
(53%) i Moxie LV
(50%) i Promotion AL
(50%) i Raccoon Girl
(50%) i Call of the Sentinel
(50%) i Princess & the Jester, the
Higher percentages are more closely related. | ||||
Entry Added: | Wed, Oct 23, 2013 | ||||
Entry Modified: | Tue, Nov 2, 2021 |