Drake Equation, The | |||||
---|---|---|---|---|---|
CID: | 21558 | Subscriptions: | 14 | ||
Frequency: | Inactive | ||||
Url: | http://thedrakeequationcomic.com/ | ||||
Genres: | Action-Adventure, Comedy, Science Fiction | ||||
Description*: | Leigh James is an associate professor of exobiology at the University of Copenhagen in 2258. Tenure is as rare as ever, and research funding for unglamorous fields even more so. Exobiology is distinctly less popular than it was when people began discovering extra-terrestrial worlds—especially considering that none of them have yielded super advanced civilizations. Furthermore, planets with even a little bit of lichen are off limits for development, irritating a galaxy brimming with itinerant asteroid miners and lunar colonists yearning for an open sky. Taking on a couple of graduate students, an engineer, and a little something the university won’t let her leave behind, Leigh manages to secure a research vessel and sets out to fund her expedition on her own… even if it means breaking a few rules. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(53%) i House Divided, a
(46%) i Archer & the Squirrel, the
(44%) i Lapse A
(44%) i Hadez
(43%) i Eternals: the 500 Year War V
(43%) i WaterFront NV
(43%) i Orbit: Encounter LV
(42%) i Bully's Bully, the
(41%) i *Legend of the Hare AL
(40%) i Way of the Waifu ANV
Higher percentages are more closely related. | ||||
Entry Added: | Tue, Mar 4, 2014 | ||||
Entry Modified: | Thu, Jul 7, 2016 |