Barbarian Pear | |||||
---|---|---|---|---|---|
CID: | 21735 | Subscriptions: | 9 | ||
Frequency: | Inactive | ||||
Url: | http://barbarian-pear.webcomic.ws/ | ||||
Genres: | Action-Adventure, Anime, Comedy, Fantasy | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(53%) i Din, the V
(50%) i Way of the Waifu ANV
(50%) i Let's Ask Violet A
(47%) i Validation
(45%) i Salvadora
(44%) i Once Stung
(43%) i Wonder Kittens
(42%) i Reckstar L
(42%) i Woodson AL
(42%) i Bully's Bully, the
Higher percentages are more closely related. | ||||
Entry Added: | Sun, May 25, 2014 | ||||
Entry Modified: | Tue, Jun 2, 2015 |