Virmir- World Comic | |||||
---|---|---|---|---|---|
CID: | 22015 | Subscriptions: | 22 | Readers this Week: | 2 |
Frequency: | Completed | ||||
Url: | http://world.virmir.com/ | ||||
Genres: | Action-Adventure, Furry | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(53%) i What the Fott? ALV
(47%) i Alone Together A
(47%) i Starpup
(47%) i *Tales of the ShadowWood
(46%) i *Blackened
(45%) i *In Our Shadow ALV
(45%) i *Massu, Blacksmith´s Daughter ALV
(45%) i VHV
(44%) i *Laid in Lavender A
(44%) i Scurry & Cover
Higher percentages are more closely related. | ||||
Entry Added: | Thu, Jul 17, 2014 | ||||
Entry Modified: | Thu, Dec 24, 2015 |