Hotblood | |||||
---|---|---|---|---|---|
CID: | 22171 | Subscriptions: | 27 | ||
Frequency: | Completed | ||||
Url: | http://hotbloodcomic.com/ | ||||
Genres: | Action-Adventure, Historical | ||||
Description*: | Wild west with centaurs and corrupt businessmen. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | L Adult Language | People who read this, also tend to read these:
(45%) i Cans of Beans AL
(44%) i Kappa
(43%) i Laserwing L
(42%) i Reckstar L
(42%) i *Iodine LV
(42%) i *Circumambulation
(41%) i *Snarlbear
(41%) i Saints' Quarter ALV
(40%) i *Off Centaured
(39%) i *Dead Heat
Higher percentages are more closely related. | |||
Entry Added: | Sat, Sep 13, 2014 | ||||
Entry Modified: | Thu, Apr 21, 2016 |