I Just Work Here | |||||
---|---|---|---|---|---|
CID: | 22538 | Subscriptions: | 12 | ||
Frequency: | Completed | ||||
Url: | http://www.ijustworkherecomics.com/ijwh/newpages/about.html | ||||
Genres: | Drama | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(60%) i Automan’s Daughter, the
(58%) i Timeriders
(55%) i Din, the V
(48%) i Tales of Midgard L
(47%) i Shamsee AV
(45%) i Tales of Middar LV
(44%) i Missing Monday
(43%) i Lasalle's Legacy V
(43%) i Novae: the Necromancer & the Astronomer... AL
(43%) i Fourth, The ALV
Higher percentages are more closely related. | ||||
Entry Added: | Mon, Jan 26, 2015 | ||||
Entry Modified: | Tue, Jun 16, 2020 |